| Size | Height (cm) | Weight (kg) | Chest (cm) |
|---|---|---|---|
| S | 165–175 | 55–68 | 88–94 |
| M | 175–180 | 68–76 | 95–100 |
| L | 180–185 | 76–84 | 101–106 |
| XL | 185–190 | 84–92 | 107–112 |
| XXL | 190–195 | 92–100 | 113–120 |
Please allow 1–3 cm difference due to manual measurement.
| Size | Height (cm) | Weight (kg) | Chest (cm) |
|---|---|---|---|
| S | 165–175 | 55–68 | 88–94 |
| M | 175–180 | 68–76 | 95–100 |
| L | 180–185 | 76–84 | 101–106 |
| XL | 185–190 | 84–92 | 107–112 |
| XXL | 190–195 | 92–100 | 113–120 |
Please allow 1–3 cm difference due to manual measurement.